›“a“°ƒfƒ“ƒhƒE”nŒ”ƒoƒPƒ“'05-'25 •₯–ίƒnƒ‰ƒCƒ‚ƒhƒVŠzƒKƒNƒ‰ƒ“ƒJ[
i2025”N12ŒŽ29“ϊŒ»έj
•₯–ίŠz ށ–Ό ŒŽ“ϊ ƒŒ[ƒX ƒIƒbƒY “q‚―‹ΰŠz
11,302,800 ID‹£”n 2014/05/11 NHKƒ}ƒCƒ‹C 1,883.8 6,000
11,295,000 RUSH 2012/05/12 ‹ž‰€”tSC 225.9 50,000
9,480,000 ID‹£”n 2014/04/27 ƒtƒ[ƒ‰S 1,896.0 5,000
8,662,500 Queen turf 2008/12/28 —L”n‹L”O 1,925.0 4,500
6,526,000 ‚Η‚ρ 2025/04/27 ƒNƒC[ƒ“ƒGƒŠƒUƒxƒX‡U’‚b 326.3 20,000
6,098,500 Queen turf 2008/12/21 γ_C 1,219.7 5,000
5,702,400 ‚ζ‚ρŠΫ 2011/04/02 ’†ŽR–Δ”n‚r 2,851.2 2,000
5,187,600 ’n‹…Œΐ’θƒVƒ“ƒK[ 2015/01/24 ‹ž“s–Δ”nS 864.6 6,000
4,425,600 ’n‹…Œΐ’θƒVƒ“ƒK[ 2015/05/17 ƒ”ƒBƒNƒgƒŠƒAƒ}ƒCƒ‹ 368.8 12,000
4,350,000 ID‹£”n 2017/06/04 ˆΐ“c‹L”O 435.0 10,000
4,329,000 ƒCƒ“ƒOƒ‰ƒ“ƒh 2015/05/17 ƒ”ƒBƒNƒgƒŠƒAƒ}ƒCƒ‹ 865.8 5,000
4,165,500 OFS 2022/12/24 ’†ŽR‘εαŠQ 833.1 5,000
4,072,000 ID‹£”n 2015/12/27 —L”n‹L”O 203.6 20,000
4,024,000 ’n‹…Œΐ’θƒVƒ“ƒK[ 2021/12/12 `ƒXƒvƒŠƒ“ƒg 100.6 40,000
3,843,300 ‚Π‚©‚θ 2008/04/27 ƒtƒ[ƒ‰S 167.1 23,000
3,578,000 ‚Ν‚ρ‚܁[ 2025/12/29 “Œ‹ž‘εά“T 178.9 20,000
3,380,000 ƒiƒŠƒeƒB[ 2009/11/08 ƒAƒ‹ƒ[ƒ“ƒ`ƒ“‹€˜a‘”t 135.2 25,000
3,201,000 ’n‹…Œΐ’θƒVƒ“ƒK[ 2017/04/23 ƒtƒ[ƒ‰‚r 320.1 10,000
3,173,750 ƒCƒ“ƒ`ƒL‰€ŽqB 2007/11/10 •Ÿ“‡‹L”O 1,269.5 2,500
3,073,000 ƒ^ƒCƒXƒgƒŒ[ƒg 2010/03/12 ’†‹ž‹L”O 307.3 10,000
3,060,000 ‚Π‚©‚θ 2009/05/03 “Vcάitj 102.0 30,000
2,975,250 ‚Μ‚θ‚³‚ρ 2022/05/22 —Dx–Δ”n 1,190.1 2,500
2,932,000 ’n‹…Œΐ’θƒVƒ“ƒK[ 2017/04/08 ƒjƒ…[ƒW[ƒ‰ƒ“ƒh‚s 293.2 10,000
2,848,000 RUSH 2010/11/21 ƒ}ƒCƒ‹CS 142.4 20,000
2,764,200 ”ό‚΅‚’X 2009/10/25 ‹e‰Τά 460.7 6,000
2,760,000 ishikawa 2016/10/02 ŠMω–εά 138.0 20,000
2,717,500 RUSH 2012/10/27 ƒXƒƒ“S 108.7 25,000
2,714,000 ‚Η‚ρ 2023/04/30 “Vcάitj 135.7 20,000
2,706,900 ishikawa 2025/08/17 ŽD–y‹L”O 1,933.5 1,400
2,519,000 ‚Η‚ρ 2019/03/31 ƒhƒoƒCƒ^[ƒt 251.9 10,000
2,456,520 ƒAƒOƒŠ‚ΜƒGƒ“‰ζ 2010/04/10 γ_–Δ”n 744.4 3,300
2,454,400 ishikawa 2024/03/31 ƒhƒoƒCƒ^[ƒt 613.6 4,000
2,451,250 JRA“Œ“ϊ–{ 2014/12/27 γ_C 196.1 12,500
2,346,000 ‚ζ‚ρŠΫ 2011/07/10 ƒvƒƒLƒIƒ“‚r 1,173.0 2,000
2,317,430 –퐢‚Μ‹Gί 2008/12/21 γ_C 1,219.7 1,900
2,247,600 ‚Θ‚ά‚` 2009/08/23 ŽD–y‹L”O 374.6 6,000
2,222,100 ID‹£”n 2014/08/31 ¬‘q“ϊŒoOP 740.7 3,000
2,207,700 ‚Μ‚θ‚³‚ρ 2014/06/22 ƒ†ƒjƒR[ƒ“S 2,207.7 1,000
2,193,000 Ό‹{l 2009/03/15 ’†ŽR–Δ”n 219.3 10,000
2,192,200 ƒAƒOƒŠ‚ΜƒGƒ“‰ζ 2010/04/18 ‹ž—tS 2,192.2 1,000
2,174,000 yuu 2005/04/29 Β—tά 108.7 20,000
2,163,000 Ό‹{l 2014/09/07 ¬‘q2ΞS 216.3 10,000
2,139,000 ’n‹…Œΐ’θƒVƒ“ƒK[ 2017/09/17 ƒ[ƒY‚r 213.9 10,000
2,131,140 ishikawa 2022/12/18 ƒz[ƒvƒtƒ‹‚r 645.8 3,300
2,083,200 ƒAƒCƒ‰ƒ“ƒh 2022/03/26 ‚Ό‹{‹L”O 347.2 6,000
2,052,500 ID‹£”n 2015/03/08 •ρ’m”t–퐢ά 410.5 5,000
1,933,200 ’n‹…Œΐ’θƒVƒ“ƒK[ 2015/01/12 ƒtƒFƒAƒŠ[S 322.2 6,000
1,873,000 ‚½‚―‚Μ‚ά‚ι 2009/08/23 ŽD–y‹L”O 374.6 5,000
1,839,000 Ό‹{l 2013/06/09 ƒ}[ƒƒCƒhS 183.9 10,000
1,724,250 ‚³‚»‚θ 2007/07/15 ƒAƒCƒrƒXƒTƒ}[D 229.9 7,500
1,715,400 ‚€‚ά‚Γ‚η 2010/05/13 ƒ”ƒBƒNƒgƒŠƒAƒ}ƒCƒ‹ 857.7 2,000
1,695,400 ƒz[ƒXƒƒ“‹δŠy•” 2009/09/11 ‹ž¬”tAH 847.7 2,000
1,660,900 ‹ΰ‘Ύ•‰‚―‚ι‚Θ 2018/07/01 ‚b‚a‚bά 1,660.9 1,000
1,622,250 ƒ^ƒCƒXƒgƒŒ[ƒg 2014/09/07 ¬‘q2ΞS 216.3 7,500
1,539,600 ’n‹…Œΐ’θƒVƒ“ƒK[ 2017/10/09 ƒ}ƒCƒ‹CS“μ•””t 128.3 12,000
1,531,800 ’n‹…Œΐ’θƒVƒ“ƒK[ 2011/05/01 “Vcάitj 255.3 6,000
1,529,500 ƒz[ƒXƒƒ“‹δŠy•” 2008/05/03 Β—tά 611.8 2,500
1,525,800 ‚½‚―‚Μ‚ά‚ι 2010/10/03 ƒXƒvƒŠƒ“ƒ^[ƒYS 508.6 3,000
1,517,000 ID‹£”n 2019/10/13 H‰Ψά 151.7 10,000
1,498,000 ƒCƒ“ƒOƒ‰ƒ“ƒh 2020/09/20 ƒ[ƒYS 299.6 5,000
1,490,500 TK‰ΜŒ€‰€ 2007/11/10 ‹ž‰€”t2ΞS 298.1 5,000
1,482,500 ƒ^ƒCƒXƒgƒŒ[ƒg 2018/09/02 ¬‘q‚QΞ‚r 296.5 5,000
1,481,400 ‚ζ‚ρŠΫ 2014/08/31 ¬‘q“ϊŒoOP 740.7 2,000
1,476,000 takashi 2014/05/11 NHKƒ}ƒCƒ‹C 147.6 10,000
1,468,350 ishikawa 2025/04/27 ƒNƒC[ƒ“ƒGƒŠƒUƒxƒX‡U’‚b 326.3 4,500
1,456,110 ’n‹…Œΐ’θƒVƒ“ƒK[ 2016/05/08 VŠƒ‘εά“T 1,617.9 900
1,385,400 ’n‹…Œΐ’θƒVƒ“ƒK[ 2025/02/02 ƒVƒ‹ƒNƒ[ƒh‚r 230.9 6,000
1,367,000 ƒCƒ“ƒOƒ‰ƒ“ƒh 2014/06/22 ”ŸŠΩƒXƒvƒŠƒ“ƒgS 273.4 5,000
1,359,000 ƒ^ƒCƒXƒgƒŒ[ƒg 2016/09/03 ŽD–y2ΞS 181.2 7,500
1,356,000 ƒAƒCƒ‰ƒ“ƒh 2022/03/27 ‚Ό‹{‹L”O 135.6 10,000
1,350,000 ƒXƒYƒJ 2008/05/04 “Vcάitj 135.0 10,000
1,334,100 ‚ζ‚ρŠΫ 2012/04/07 γ_–Δ”nS 444.7 3,000
1,331,000 JRA“Œ“ϊ–{ 2013/11/23 ƒLƒƒƒsƒ^ƒ‹‚r 1,331.0 1,000
1,317,600 ƒCƒ“ƒOƒ‰ƒ“ƒh 2019/03/03 ‘εγιS 329.4 4,000
1,312,800 ‚½‚―‚Μ‚ά‚ι 2013/04/28 “Vcάitj 218.8 6,000
1,300,800 ’n‹…Œΐ’θƒVƒ“ƒK[ 2013/09/01 ’O’ΈS 325.2 4,000
1,296,800 ‚Μ‚θ‚³‚ρ 2013/10/06 ƒGƒŠƒUƒxƒX—‰€”t 648.4 2,000
1,294,200 ƒCƒ“ƒOƒ‰ƒ“ƒh 2008/07/12 Ž΅—[ά 215.7 6,000
1,282,000 ishikawa 2021/12/12 `ƒ}ƒCƒ‹ 256.4 5,000
1,279,000 ‚Θ‚ά‚` 2013/12/21 ƒ‰ƒWƒINIKKEI”t2ΞS 255.8 5,000
1,271,100 TK‰ΜŒ€‰€ 2013/01/12 ƒtƒFƒAƒŠ[S 423.7 3,000
1,260,000 ‚―‚ρ 2013/05/12 ƒ”ƒBƒNƒgƒŠƒAƒ}ƒCƒ‹ 126.0 10,000
1,258,750 Ό‹{l 2016/12/15 –ΌŒΓ‰ƒOƒ‰ƒ“ƒvƒŠ 100.7 12,500
1,257,500 ‚Η‚ρ 2024/05/19 θθ‘Κ“V‚r 251.5 5,000
1,250,000 ƒ^ƒCƒXƒgƒŒ[ƒg 2020/01/18 ˆ€’m”t 125.0 10,000
1,239,600 ishikawa 2020/10/04 ŠMω–εά 103.3 12,000
1,224,000 ƒ^ƒJƒs[ 2009/05/03 “Vcάitj 102.0 12,000
1,221,900 ‚ζ‚ρŠΫ 2013/04/27 Β—tά 407.3 3,000
1,220,700 JRA“Œ“ϊ–{ 2015/06/07 ˆΐ“c‹L”O 406.9 3,000
1,202,600 Ό‹{l 2022/07/09 ƒ}ƒŠ[ƒ“‚r 171.8 7,000
1,195,000 ’n‹…Œΐ’θƒVƒ“ƒK[ 2015/01/25 AJCC 119.5 10,000
1,178,500 TK‰ΜŒ€‰€ 2018/04/15 ŽHŒŽά 235.7 5,000
1,175,000 JRA“Œ“ϊ–{ 2010/12/19 ’©“ϊ”tFS 117.5 10,000
1,175,000 Ό‹{l 2010/08/29 VŠƒ‹L”O 117.5 10,000
1,173,250 ”n‘Ύ˜Y 2008/05/29 ‹ΰιΝά 469.3 2,500
1,158,000 JRA“Œ“ϊ–{ 2013/12/22 2013ƒtƒFƒAƒEƒFƒ‹S 231.6 5,000
1,143,500 ƒhƒŠ[ƒ€ 2005/05/22 “ŒŠCS 228.7 5,000
1,121,000 OFS 2022/12/24 ’†ŽR‘εαŠQ 112.1 10,000
1,119,000 ‚Η‚ρ 2016/05/08 NHKƒ}ƒCƒ‹C 111.9 10,000
1,113,800 JRA“Œ“ϊ–{ 2013/10/06 –ˆ“ϊ‰€Š₯ 556.9 2,000
1,100,000 Ό‹{l 2011/11/05 ƒtƒ@ƒ“ƒ^ƒW[‚r 110.0 10,000
1,096,800 ‚½‚―‚Μ‚ά‚ι 2011/04/09 ƒjƒ…[ƒW[ƒ‰ƒ“ƒh‚s 228.5 4,800
1,092,300 ‹ΰ‘Ύ•‰‚―‚ι‚Θ 2009/10/03 ƒVƒŠƒEƒXS 1,092.3 1,000
1,091,000 ID‹£”n 2018/05/06 ƒuƒŠƒŠƒAƒ“ƒgS 545.5 2,000
1,090,950 yoshiyuki 2010/03/10 ƒ_ƒCƒIƒ‰ƒCƒg‹L”O 311.7 3,500
1,089,000 Ό‹{l 2016/07/17 ”ŸŠΩ‹L”O 108.9 10,000
1,089,000 2018/05/06 VŠƒ‘εά“T 108.9 10,000
1,088,400 TK‰ΜŒ€‰€ 2007/10/31 ‚i‚a‚bƒXƒvƒŠƒ“ƒg 181.4 6,000
1,088,000 ‚ζ‚ρŠΫ 2013/03/24 ‚Ό‹{‹L”O 272.0 4,000
1,083,000 ‰Μ‚€’Ή 2008/03/01 ƒA[ƒŠƒ“ƒgƒ“C 216.6 5,000
1,079,000 ‚Η‚ρ 2012/05/13 ƒ”ƒBƒNƒgƒŠƒAƒ}ƒCƒ‹ 107.9 10,000
1,074,000 TK‰ΜŒ€‰€ 2010/06/20 ƒ}[ƒƒCƒhS 143.2 7,500
1,074,000 ‚Η‚ρ 2019/03/31 ‘εγ”t 107.4 10,000
1,069,000 ishikawa 2025/05/25 —Dx–Δ”n 213.8 5,000
1,057,800 ”ό‚΅‚’X 2009/12/16 ‘S“ϊ–{2Ξ—Dx 176.3 6,000
1,046,000 ’n‹…Œΐ’θƒVƒ“ƒK[ 2013/12/21 ƒ‰ƒWƒINIKKEI”t2ΞS 104.6 10,000
1,040,000 Γ“μ”š‘–”n 2007/11/10 ‹ž‰€”t2ΞS 104.0 10,000
1,033,800 ID‹£”n 2017/05/14 Β—³‚r 516.9 2,000
1,024,200 ’n‹…Œΐ’θƒVƒ“ƒK[ 2013/06/01 –Β”φ‹L”O 170.7 6,000
1,023,000 yoshiyuki 2024/12/11 ‘S“ϊ–{‚QΞ—Dx 204.6 5,000
1,016,200 JRA“Œ“ϊ–{ 2012/11/11 ƒGƒŠƒUƒxƒX—‰€”t 508.1 2,000
1,013,700 ID‹£”n 2016/10/02 ƒ|[ƒgƒAƒCƒ‰ƒ“ƒhS 337.9 3,000
1,012,200 ’n‹…Œΐ’θƒVƒ“ƒK[ 2024/05/25 ˆ¨‚r 168.7 6,000
1,008,600 ID‹£”n 2014/12/13 ƒ`ƒƒƒŒƒ“ƒW‚b 336.2 3,000
1,000,000 yasukun 2009/06/07 ˆΐ“c‹L”O 100.0 10,000
992,250 ƒCƒ“ƒOƒ‰ƒ“ƒh 2017/10/28 ƒXƒƒ“S 132.3 7,500
972,800 yoshiyuki 2018/12/15 ƒ^ƒ“ƒUƒiƒCƒgS 486.4 2,000
964,000 ishikawa 2020/10/12 ƒ}ƒCƒ‹CS“μ•””t 192.8 5,000
962,400 ’n‹…Œΐ’θƒVƒ“ƒK[ 2021/03/27 –Ό“S”t 240.6 4,000
959,750 yoshiyuki 2018/04/01 ‘εγ”t 174.5 5,500
956,250 ishikawa 2024/05/26 “Œ‹ž—Dx 212.5 4,500
950,000 ID‹£”n 2014/08/16 ƒtƒFƒjƒbƒNƒXά 475.0 2,000
946,730 ‚Μ‚θ‚³‚ρ 2013/10/06 –ˆ“ϊ‰€Š₯ 556.9 1,700
944,500 ’n‹…Œΐ’θƒVƒ“ƒK[ 2016/06/15 ŠΦ“ŒƒI[ƒNƒX 377.8 2,500
943,000 ”ό‚΅‚’X 2010/12/26 2010ƒAƒ“ƒR[ƒ‹S 188.6 5,000
934,360 –퐢‚Μ‹Gί 2008/08/03 –k—€S 1,334.8 700
933,750 ƒtƒFƒAƒŒƒfƒB 2011/07/10 ƒvƒƒLƒIƒ“‚r 124.5 7,500
926,800 ID‹£”n 2016/12/02 ƒ^ƒ“ƒUƒiƒCƒgS 463.4 2,000
914,100 ‚Η‚ρ 2007/12/23 ”φ’£S 609.4 1,500
913,800 ’n‹…Œΐ’θƒVƒ“ƒK[ 2015/11/05 –kŠC“Ή2Ξ—Dx 152.3 6,000
911,600 JRA“Œ“ϊ–{ 2011/10/30 “VcάiHj 227.9 4,000
911,250 RUSH 2010/05/02 ’JμŠxS 121.5 7,500
910,500 ƒCƒ“ƒOƒ‰ƒ“ƒh 2022/10/10 ƒ}ƒCƒ‹‚b‚r“μ•””t 182.1 5,000
904,000 TK‰ΜŒ€‰€ 2010/02/28 ’†ŽR‹L”O 180.8 5,000
900,800 ’n‹…Œΐ’θƒVƒ“ƒK[ 2015/06/13 ƒAƒnƒ‹ƒeƒPS 225.2 4,000
887,000 ‹ΰ‘Ύ•‰‚―‚ι‚Θ 2022/06/12 ”ŸŠΩƒXƒvƒŠƒ“ƒg‚r 887.0 1,000
887,000 ishikawa 2019/03/31 ƒS[ƒ‹ƒfƒ“ƒVƒƒƒq[ƒ“ 177.4 5,000
884,000 ’n‹…Œΐ’θƒVƒ“ƒK[ 2023/08/26 BSNά 221.0 4,000
882,000 ’n‹…Œΐ’θƒVƒ“ƒK[ 2025/03/23 η—t‚r 220.5 4,000
880,800 ’n‹…Œΐ’θƒVƒ“ƒK[ 2022/01/05 ‹ž“s‹ΰ”t 146.8 6,000
876,500 Ό‹{l 2011/09/04 ŽD–y“ϊŒo‚n‚o 175.3 5,000
871,500 Γ“μ”š‘–”n 2006/01/15 g”~S 290.5 3,000
857,100 ‹ΰ‘Ύ•‰‚―‚ι‚Θ 2014/07/20 ”ŸŠΩ‹L”O 857.1 1,000
850,950 ‚½‚―‚Μ‚ά‚ι 2006/06/04 ˆΐ“c‹L”O 567.3 1,500
847,500 ID‹£”n 2018/07/01 ‚b‚a‚bά 282.5 3,000
837,000 ID‹£”n 2021/05/15 ‹ž‰€”tSC 167.4 5,000
816,000 ƒ^ƒCƒXƒgƒŒ[ƒg 2022/11/13 •Ÿ“‡‹L”O 102.0 8,000
809,500 ƒ^ƒCƒXƒgƒŒ[ƒg 2024/05/06 –ΌŒΓ‰ƒOƒ‰ƒ“ƒvƒŠ 161.9 5,000
809,200 ishikawa 2013/06/30 ƒ‰ƒWƒINIKKEIά 404.6 2,000
793,300 JRA“Œ“ϊ–{ 2013/02/10 ‹€“―’ʐM”t 793.3 1,000
787,500 yoshiyuki 2012/10/08 ‹ž“s‘εά“T 157.5 5,000
772,600 ƒCƒ“ƒ`ƒL‰€ŽqB 2007/08/10 –k‹γB‹L”O 386.3 2,000
768,500 ƒXƒ‰ƒ“ƒv’ŠE‰€ 2012/07/08 ƒ}ƒŠ[ƒ“S 153.7 5,000
761,000 ƒCƒ“ƒOƒ‰ƒ“ƒh 2018/12/15 ƒ^[ƒRƒCƒYS 152.2 5,000
759,750 ‰Μ‚€’Ή 2008/12/12 ’†“ϊV•·”t 101.3 7,500
755,700 ishikawa 2023/07/09 Ž΅—[ά 755.7 1,000
748,000 takashi 2014/01/26 AJCC 149.6 5,000
747,200 ’n‹…Œΐ’θƒVƒ“ƒK[ 2017/05/14 Β—³‚r 186.8 4,000
743,600 ishikawa 2021/12/15 ‘S“ϊ–{2Ξ—Dx 185.9 4,000
739,400 ‚Μ‚θ‚³‚ρ 2012/01/28 ƒVƒ‹ƒNƒ[ƒhS 739.4 1,000
735,300 ishikawa 2024/11/04 ‚i‚a‚bƒNƒ‰ƒVƒbƒN 245.1 3,000
732,000 yoshiyuki 2011/01/23 ‚`‚i‚b‚b 183.0 4,000
726,000 TK‰ΜŒ€‰€ 2016/07/10 Ž΅—[ά 242.0 3,000
721,200 ’n‹…Œΐ’θƒVƒ“ƒK[ 2010/08/29 VŠƒ‹L”O 240.4 3,000
717,600 ’n‹…Œΐ’θƒVƒ“ƒK[ 2017/05/07 VŠƒ‘εά“T 119.6 6,000
712,000 ‚Η‚ρ 2008/08/17 ƒNƒ‰ƒXƒ^[C 142.4 5,000
710,100 ID‹£”n 2019/02/03 ‚«‚³‚炬ά 236.7 3,000
705,500 pon 2010/01/24 ‚`‚i‚b‚b 141.1 5,000
705,000 ID‹£”n 2016/10/30 ƒ‹ƒ~ƒG[ƒ‹‚`‚c 352.5 2,000
704,000 ‘εƒXƒ‰ƒ“ƒv’ŠE‰€ 2015/08/23 ŽD–y‹L”O 140.8 5,000
702,000 ‚½‚―‚Μ‚ά‚ι 2008/11/23 ƒ}ƒCƒ‹CS 117.0 6,000
698,000 ƒCƒ“ƒOƒ‰ƒ“ƒh 2017/11/11 •‘ –μS 139.6 5,000
697,500 ƒCƒ“ƒOƒ‰ƒ“ƒh 2012/01/28 ƒVƒ‹ƒNƒ[ƒhS 139.5 5,000
694,200 ‰Μ‚€’Ή 2007/10/27 ƒXƒƒ“S 347.1 2,000
691,600 ishikawa 2024/03/24 ˜Zb‚r 345.8 2,000
688,500 ƒuƒ‰ƒCƒg 2011/05/29 “Œ‹ž—Dx 229.5 3,000
686,400 ƒ‰ƒt’| 2006/03/05 –퐢ά 171.6 4,000
683,500 RUSH 2011/10/08 ƒyƒ‹ƒZƒEƒX‚r 136.7 5,000
680,000 ID‹£”n 2018/02/11 ƒoƒŒƒ“ƒ^ƒCƒ“S 340.0 2,000
671,880 ƒAƒOƒŠ‚ΜƒGƒ“‰ζ 2010/05/23 —Dx–Δ”n 101.8 6,600
667,800 ƒCƒ“ƒOƒ‰ƒ“ƒh 2016/04/24 •Ÿ“‡–Δ”nS 111.3 6,000
664,800 ‚Η‚ρ 2023/02/04 ƒAƒ‹ƒfƒoƒ‰ƒ“‚r 221.6 3,000
660,000 ƒCƒ“ƒOƒ‰ƒ“ƒh 2011/11/05 ƒtƒ@ƒ“ƒ^ƒW[‚r 110.0 6,000
656,380 yoshiyuki 2024/06/02 ˆΐ“c‹L”O 177.4 3,700
654,800 ID‹£”n 2020/09/19 ƒPƒtƒFƒEƒXS 327.4 2,000
653,200 ’n‹…Œΐ’θƒVƒ“ƒK[ 2023/10/09 ƒOƒŠ[ƒ“ƒ`ƒƒƒ“ƒlƒ‹‚b 163.3 4,000
650,400 ’n‹…Œΐ’θƒVƒ“ƒK[ 2018/06/10 ƒ}[ƒƒCƒhS 108.4 6,000
646,800 ƒCƒ“ƒOƒ‰ƒ“ƒh 2014/11/30 ‹žγ”t 215.6 3,000
646,800 ‹ΰ‘Ύ•‰‚―‚ι‚Θ 2018/12/22 ’†ŽR‘εαŠQ 646.8 1,000
645,250 ‰Μ‚€’Ή 2007/12/21 ’†ŽR‘εαŠQ 258.1 2,500
640,900 –œ”N‹L˜^ˆυ 2015/03/08 ƒ|ƒ‰ƒŠƒXS 640.9 1,000
640,800 ishikawa 2024/12/21 ’†ŽR‘εαŠQ 213.6 3,000
640,750 yoshiyuki 2018/04/29 “Vcάitj 116.5 5,500
639,400 ƒCƒ“ƒOƒ‰ƒ“ƒh 2022/04/24 ƒ}ƒCƒ‰[ƒY‚b 319.7 2,000
635,600 ’n‹…Œΐ’θƒVƒ“ƒK[ 2016/11/23 •ΊŒΙƒWƒ…ƒjƒAƒOƒ‰ƒ“ƒvƒŠ 317.8 2,000
630,400 ƒCƒ“ƒOƒ‰ƒ“ƒh 2021/01/11 ‚·‚Ξ‚ι‚r 315.2 2,000
629,700 ƒ}ƒcƒ†ƒL 2009/01/04 ’†ŽR‹ΰ”t 419.8 1,500
627,000 ’n‹…Œΐ’θƒVƒ“ƒK[ 2017/01/25 ‚s‚b‚j—‰€”t 104.5 6,000
625,300 deep19xx 2011/10/01 ƒVƒŠƒEƒX‚r 625.3 1,000
619,000 ”ό‚΅‚’X 2010/03/21 ˜ZbS 123.8 5,000
617,500 ishikawa 2014/12/28 —L”n‹L”O 123.5 5,000
615,980 ‚Μ‚θ‚³‚ρ 2014/03/19 ƒ_ƒCƒIƒ‰ƒCƒg‹L”O 324.2 1,900
614,640 ‚Μ‚θ‚³‚ρ 2011/10/02 ƒXƒvƒŠƒ“ƒ^[ƒY‚r 256.1 2,400
614,430 ’n‹…Œΐ’θƒVƒ“ƒK[ 2016/08/14 ƒGƒ‹ƒ€S 682.7 900
611,900 ‚Μ‚θ‚³‚ρ 2011/12/25 ƒz[ƒvƒtƒ‹‚r 1,223.8 500
611,800 ‹ΰ‘Ύ•‰‚―‚ι‚Θ 2008/05/03 Β—tά 611.8 1,000
611,800 ‚f‡TGA 2013/04/27 Β—tά 305.9 2,000
610,800 kenn 2012/05/27 “Œ‹ž—Dx 101.8 6,000
609,500 ishikawa 2017/03/26 ƒhƒoƒCƒV[ƒ}ƒNƒ‰ƒVƒbƒN 121.9 5,000
606,860 ‚Μ‚θ‚³‚ρ 2012/09/23 ƒI[ƒ‹ƒJƒ}[ 319.4 1,900
603,900 ‚€‚ά‚Γ‚η 2009/09/10 ƒZƒ“ƒgƒEƒ‹S 201.3 3,000
602,000 ishikawa 2019/05/05 ‚m‚g‚jƒ}ƒCƒ‹‚b 172.0 3,500
600,000 JRA“Œ“ϊ–{ 2016/08/27 ‚v‚`‚r‚i‘ζ2ν 120.0 5,000
596,850 ’n‹…Œΐ’θƒVƒ“ƒK[ 2011/08/27 Žιλ‚r 397.9 1,500
595,600 Queen turf 2009/02/15 ƒ_ƒCƒ„ƒ‚ƒ“ƒhS 148.9 4,000
594,600 yoshiyuki 2015/02/08 “Œ‹žV•·”t 198.2 3,000
593,000 –œ”N‹L˜^ˆυ 2015/03/15 •ρ’m”tƒtƒBƒŠ[ƒYƒŒƒrƒ…[ 237.2 2,500
591,900 yoshiyuki 2020/02/09 “Œ‹žV•·”t 197.3 3,000
591,600 JRA“Œ“ϊ–{ 2014/08/24 –k‹γB‹L”O 295.8 2,000
590,400 yoshiyuki 2017/10/15 H‰Ψά 147.6 4,000
584,550 ishikawa 2023/05/07 NHKƒ}ƒCƒ‹‚b 129.9 4,500
584,300 Dandy 2008/03/22 Žα—tS 584.3 1,000
583,800 TK‰ΜŒ€‰€ 2007/08/05 ŠΦ‰‹L”O 194.6 3,000
582,300 ID‹£”n 2015/11/08 ‚έ‚β‚±S 194.1 3,000
578,600 ‹ΰ‘Ύ•‰‚―‚ι‚Θ 2019/12/22 —L”n‹L”O 578.6 1,000
578,000 ‚Ν‚ρ‚܁[ 2025/08/17 ƒWƒƒƒbƒNƒ‹ƒ}ƒƒAά 115.6 5,000
574,840 ishikawa 2022/11/20 ƒ}ƒCƒ‹‚b‚r 205.3 2,800
569,700 yuu 2007/07/01 ƒ‰ƒWƒINIKKEIά 189.9 3,000
565,000 OFS 2022/09/04 VŠƒ‹L”O 282.5 2,000
564,750 ishikawa 2024/04/28 ƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒ}ƒCƒ‹ 225.9 2,500
563,500 yasukun 2011/11/12 ‹ž‰€”t‚QΞ‚r 112.7 5,000
563,500 ‚Η‚ρ 2011/11/12 ‹ž‰€”t‚QΞ‚r 112.7 5,000
563,100 ishikawa 2020/09/30 “ϊ–{ƒeƒŒƒr”u 187.7 3,000
562,400 ’n‹…Œΐ’θƒVƒ“ƒK[ 2023/08/20 ƒNƒ[ƒo[ά 140.6 4,000
561,500 ƒCƒ“ƒ`ƒL‰€ŽqB 2008/04/20 ŽHŒŽά 112.3 5,000
561,500 ƒgƒ‹ƒVƒGƒWƒƒƒpƒ“ 2009/01/18 “ϊŒoVt”t 224.6 2,500
556,600 ‚Μ‚θ‚³‚ρ 2011/09/18 ƒ[ƒY‚r 278.3 2,000
554,100 yasukun 2009/02/01 ‹ž“s–Δ”n 184.7 3,000
550,350 ’n‹…Œΐ’θƒVƒ“ƒK[ 2011/07/02 ‘εΐ‚r 366.9 1,500
549,000 ishikawa 2022/04/03 ‘εγ”t 109.8 5,000
545,800 ‚Μ‚θ‚³‚ρ 2014/07/21 ƒ}[ƒLƒ…ƒŠ[C 545.8 1,000
545,000 ‰Μ‚€’Ή 2008/10/24 •xŽmS 109.0 5,000
544,100 JRA“Œ“ϊ–{ 2012/03/04 ’†“ϊV•·”t 544.1 1,000
541,250 Žž‚̐l 2007/12/16 γ_C 216.5 2,500
540,450 ƒCƒ“ƒ`ƒL‰€ŽqB 2007/07/07 ”bά 360.3 1,500
535,500 ‚Η‚ρ 2015/04/26 ƒtƒ[ƒ‰S 107.1 5,000
534,600 yoshiyuki 2022/12/17 ƒ^[ƒRƒCƒY‚r 178.2 3,000
533,600 yoshiyuki 2017/11/26 ƒWƒƒƒpƒ“ƒJƒbƒv 133.4 4,000
532,500 ‚ζ‚ρŠΫ 2011/05/22 “ŒŠC‚r 106.5 5,000
531,500 ‚½‚―‚Μ‚ά‚ι 2010/05/30 “Œ‹ž—Dx 106.3 5,000
