“a“°ƒfƒ“ƒhƒE”nŒ”ƒoƒPƒ“'05-'25 •¥–߃nƒ‰ƒCƒ‚ƒhƒVŠzƒKƒNƒ‰ƒ“ƒJ[
i2025”N3ŒŽ2“úŒ»Ýj
•¥–ߊz Ž–¼ ŒŽ“ú ƒŒ[ƒX ƒIƒbƒY “q‚¯‹àŠz
11,302,800 ID‹£”n 2014/05/11 NHKƒ}ƒCƒ‹C 1,883.8 6,000
11,295,000 RUSH 2012/05/12 ‹ž‰¤”tSC 225.9 50,000
9,480,000 ID‹£”n 2014/04/27 ƒtƒ[ƒ‰S 1,896.0 5,000
8,662,500 Queen turf 2008/12/28 —L”n‹L”O 1,925.0 4,500
6,098,500 Queen turf 2008/12/21 ã_C 1,219.7 5,000
5,702,400 ‚æ‚ñŠÛ 2011/04/02 ’†ŽR–Ä”n‚r 2,851.2 2,000
5,187,600 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2015/01/24 ‹ž“s–Ä”nS 864.6 6,000
4,425,600 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2015/05/17 ƒ”ƒBƒNƒgƒŠƒAƒ}ƒCƒ‹ 368.8 12,000
4,350,000 ID‹£”n 2017/06/04 ˆÀ“c‹L”O 435.0 10,000
4,329,000 ƒCƒ“ƒOƒ‰ƒ“ƒh 2015/05/17 ƒ”ƒBƒNƒgƒŠƒAƒ}ƒCƒ‹ 865.8 5,000
4,165,500 OFS 2022/12/24 ’†ŽR‘åáŠQ 833.1 5,000
4,072,000 ID‹£”n 2015/12/27 —L”n‹L”O 203.6 20,000
4,024,000 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2021/12/12 `ƒXƒvƒŠƒ“ƒg 100.6 40,000
3,843,300 ‚Ђ©‚è 2008/04/27 ƒtƒ[ƒ‰S 167.1 23,000
3,380,000 ƒiƒŠƒeƒB[ 2009/11/08 ƒAƒ‹ƒ[ƒ“ƒ`ƒ“‹¤˜a‘”t 135.2 25,000
3,201,000 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2017/04/23 ƒtƒ[ƒ‰‚r 320.1 10,000
3,173,750 ƒCƒ“ƒ`ƒL‰¤ŽqB 2007/11/10 •Ÿ“‡‹L”O 1,269.5 2,500
3,073,000 ƒ^ƒCƒXƒgƒŒ[ƒg 2010/03/12 ’†‹ž‹L”O 307.3 10,000
3,060,000 ‚Ђ©‚è 2009/05/03 “VcÜitj 102.0 30,000
2,975,250 ‚̂肳‚ñ 2022/05/22 —Dx–Ä”n 1,190.1 2,500
2,932,000 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2017/04/08 ƒjƒ…[ƒW[ƒ‰ƒ“ƒh‚s 293.2 10,000
2,848,000 RUSH 2010/11/21 ƒ}ƒCƒ‹CS 142.4 20,000
2,764,200 ”ü‚µ‚¢X 2009/10/25 ‹e‰ÔÜ 460.7 6,000
2,760,000 ishikawa 2016/10/02 ŠMù–åÜ 138.0 20,000
2,717,500 RUSH 2012/10/27 ƒXƒƒ“S 108.7 25,000
2,714,000 ‚Ç‚ñ 2023/04/30 “VcÜitj 135.7 20,000
2,519,000 ‚Ç‚ñ 2019/03/31 ƒhƒoƒCƒ^[ƒt 251.9 10,000
2,456,520 ƒAƒOƒŠ‚̃Gƒ“®‰æ 2010/04/10 ã_–Ä”n 744.4 3,300
2,454,400 ishikawa 2024/03/31 ƒhƒoƒCƒ^[ƒt 613.6 4,000
2,451,250 JRA“Œ“ú–{ 2014/12/27 ã_C 196.1 12,500
2,346,000 ‚æ‚ñŠÛ 2011/07/10 ƒvƒƒLƒIƒ“‚r 1,173.0 2,000
2,317,430 –í¶‚Ì‹Gß 2008/12/21 ã_C 1,219.7 1,900
2,247,600 ‚È‚Ü‚Ò` 2009/08/23 ŽD–y‹L”O 374.6 6,000
2,222,100 ID‹£”n 2014/08/31 ¬‘q“úŒoOP 740.7 3,000
2,207,700 ‚̂肳‚ñ 2014/06/22 ƒ†ƒjƒR[ƒ“S 2,207.7 1,000
2,193,000 ¼‹{l 2009/03/15 ’†ŽR–Ä”n 219.3 10,000
2,192,200 ƒAƒOƒŠ‚̃Gƒ“®‰æ 2010/04/18 ‹ž—tS 2,192.2 1,000
2,174,000 yuu 2005/04/29 —tÜ 108.7 20,000
2,163,000 ¼‹{l 2014/09/07 ¬‘q2ÎS 216.3 10,000
2,139,000 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2017/09/17 ƒ[ƒY‚r 213.9 10,000
2,131,140 ishikawa 2022/12/18 ƒz[ƒvƒtƒ‹‚r 645.8 3,300
2,083,200 ƒAƒCƒ‰ƒ“ƒh 2022/03/26 ‚¼‹{‹L”O 347.2 6,000
2,052,500 ID‹£”n 2015/03/08 •ñ’m”t–í¶Ü 410.5 5,000
1,933,200 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2015/01/12 ƒtƒFƒAƒŠ[S 322.2 6,000
1,873,000 ‚½‚¯‚Ì‚Ü‚é 2009/08/23 ŽD–y‹L”O 374.6 5,000
1,839,000 ¼‹{l 2013/06/09 ƒ}[ƒƒCƒhS 183.9 10,000
1,724,250 ‚³‚»‚è 2007/07/15 ƒAƒCƒrƒXƒTƒ}[D 229.9 7,500
1,715,400 ‚¤‚܂Âç 2010/05/13 ƒ”ƒBƒNƒgƒŠƒAƒ}ƒCƒ‹ 857.7 2,000
1,695,400 ƒz[ƒXƒƒ“‹äŠy•” 2009/09/11 ‹ž¬”tAH 847.7 2,000
1,660,900 ‹à‘¾•‰‚¯‚é‚È 2018/07/01 ‚b‚a‚bÜ 1,660.9 1,000
1,622,250 ƒ^ƒCƒXƒgƒŒ[ƒg 2014/09/07 ¬‘q2ÎS 216.3 7,500
1,539,600 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2017/10/09 ƒ}ƒCƒ‹CS“ì•””t 128.3 12,000
1,531,800 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2011/05/01 “VcÜitj 255.3 6,000
1,529,500 ƒz[ƒXƒƒ“‹äŠy•” 2008/05/03 —tÜ 611.8 2,500
1,525,800 ‚½‚¯‚Ì‚Ü‚é 2010/10/03 ƒXƒvƒŠƒ“ƒ^[ƒYS 508.6 3,000
1,517,000 ID‹£”n 2019/10/13 H‰ØÜ 151.7 10,000
1,498,000 ƒCƒ“ƒOƒ‰ƒ“ƒh 2020/09/20 ƒ[ƒYS 299.6 5,000
1,490,500 TK‰ÌŒ€‰¤ 2007/11/10 ‹ž‰¤”t2ÎS 298.1 5,000
1,482,500 ƒ^ƒCƒXƒgƒŒ[ƒg 2018/09/02 ¬‘q‚Q΂r 296.5 5,000
1,481,400 ‚æ‚ñŠÛ 2014/08/31 ¬‘q“úŒoOP 740.7 2,000
1,476,000 takashi 2014/05/11 NHKƒ}ƒCƒ‹C 147.6 10,000
1,456,110 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2016/05/08 VŠƒ‘åÜ“T 1,617.9 900
1,385,400 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2025/02/02 ƒVƒ‹ƒNƒ[ƒh‚r 230.9 6,000
1,367,000 ƒCƒ“ƒOƒ‰ƒ“ƒh 2014/06/22 ”ŸŠÙƒXƒvƒŠƒ“ƒgS 273.4 5,000
1,359,000 ƒ^ƒCƒXƒgƒŒ[ƒg 2016/09/03 ŽD–y2ÎS 181.2 7,500
1,356,000 ƒAƒCƒ‰ƒ“ƒh 2022/03/27 ‚¼‹{‹L”O 135.6 10,000
1,350,000 ƒXƒYƒJ 2008/05/04 “VcÜitj 135.0 10,000
1,334,100 ‚æ‚ñŠÛ 2012/04/07 ã_–Ä”nS 444.7 3,000
1,331,000 JRA“Œ“ú–{ 2013/11/23 ƒLƒƒƒsƒ^ƒ‹‚r 1,331.0 1,000
1,317,600 ƒCƒ“ƒOƒ‰ƒ“ƒh 2019/03/03 ‘åãéS 329.4 4,000
1,312,800 ‚½‚¯‚Ì‚Ü‚é 2013/04/28 “VcÜitj 218.8 6,000
1,300,800 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2013/09/01 ’O’¸S 325.2 4,000
1,296,800 ‚̂肳‚ñ 2013/10/06 ƒGƒŠƒUƒxƒX—‰¤”t 648.4 2,000
1,294,200 ƒCƒ“ƒOƒ‰ƒ“ƒh 2008/07/12 Žµ—[Ü 215.7 6,000
1,282,000 ishikawa 2021/12/12 `ƒ}ƒCƒ‹ 256.4 5,000
1,279,000 ‚È‚Ü‚Ò` 2013/12/21 ƒ‰ƒWƒINIKKEI”t2ÎS 255.8 5,000
1,271,100 TK‰ÌŒ€‰¤ 2013/01/12 ƒtƒFƒAƒŠ[S 423.7 3,000
1,260,000 ‚¯‚ñ 2013/05/12 ƒ”ƒBƒNƒgƒŠƒAƒ}ƒCƒ‹ 126.0 10,000
1,258,750 ¼‹{l 2016/12/15 –¼ŒÃ‰®ƒOƒ‰ƒ“ƒvƒŠ 100.7 12,500
1,257,500 ‚Ç‚ñ 2024/05/19 èè‘Ê“V‚r 251.5 5,000
1,250,000 ƒ^ƒCƒXƒgƒŒ[ƒg 2020/01/18 ˆ¤’m”t 125.0 10,000
1,239,600 ishikawa 2020/10/04 ŠMù–åÜ 103.3 12,000
1,224,000 ƒ^ƒJƒs[ 2009/05/03 “VcÜitj 102.0 12,000
1,221,900 ‚æ‚ñŠÛ 2013/04/27 —tÜ 407.3 3,000
1,220,700 JRA“Œ“ú–{ 2015/06/07 ˆÀ“c‹L”O 406.9 3,000
1,202,600 ¼‹{l 2022/07/09 ƒ}ƒŠ[ƒ“‚r 171.8 7,000
1,195,000 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2015/01/25 AJCC 119.5 10,000
1,178,500 TK‰ÌŒ€‰¤ 2018/04/15 ŽHŒŽÜ 235.7 5,000
1,175,000 JRA“Œ“ú–{ 2010/12/19 ’©“ú”tFS 117.5 10,000
1,175,000 ¼‹{l 2010/08/29 VŠƒ‹L”O 117.5 10,000
1,173,250 ”n‘¾˜Y 2008/05/29 ‹àéÍÜ 469.3 2,500
1,158,000 JRA“Œ“ú–{ 2013/12/22 2013ƒtƒFƒAƒEƒFƒ‹S 231.6 5,000
1,143,500 ƒhƒŠ[ƒ€ 2005/05/22 “ŒŠCS 228.7 5,000
1,121,000 OFS 2022/12/24 ’†ŽR‘åáŠQ 112.1 10,000
1,119,000 ‚Ç‚ñ 2016/05/08 NHKƒ}ƒCƒ‹C 111.9 10,000
1,113,800 JRA“Œ“ú–{ 2013/10/06 –ˆ“ú‰¤Š¥ 556.9 2,000
1,100,000 ¼‹{l 2011/11/05 ƒtƒ@ƒ“ƒ^ƒW[‚r 110.0 10,000
1,096,800 ‚½‚¯‚Ì‚Ü‚é 2011/04/09 ƒjƒ…[ƒW[ƒ‰ƒ“ƒh‚s 228.5 4,800
1,092,300 ‹à‘¾•‰‚¯‚é‚È 2009/10/03 ƒVƒŠƒEƒXS 1,092.3 1,000
1,091,000 ID‹£”n 2018/05/06 ƒuƒŠƒŠƒAƒ“ƒgS 545.5 2,000
1,090,950 yoshiyuki 2010/03/10 ƒ_ƒCƒIƒ‰ƒCƒg‹L”O 311.7 3,500
1,089,000 ¼‹{l 2016/07/17 ”ŸŠÙ‹L”O 108.9 10,000
1,089,000 2018/05/06 VŠƒ‘åÜ“T 108.9 10,000
1,088,400 TK‰ÌŒ€‰¤ 2007/10/31 ‚i‚a‚bƒXƒvƒŠƒ“ƒg 181.4 6,000
1,088,000 ‚æ‚ñŠÛ 2013/03/24 ‚¼‹{‹L”O 272.0 4,000
1,083,000 ‰Ì‚¤’¹ 2008/03/01 ƒA[ƒŠƒ“ƒgƒ“C 216.6 5,000
1,079,000 ‚Ç‚ñ 2012/05/13 ƒ”ƒBƒNƒgƒŠƒAƒ}ƒCƒ‹ 107.9 10,000
1,074,000 TK‰ÌŒ€‰¤ 2010/06/20 ƒ}[ƒƒCƒhS 143.2 7,500
1,074,000 ‚Ç‚ñ 2019/03/31 ‘åã”t 107.4 10,000
1,057,800 ”ü‚µ‚¢X 2009/12/16 ‘S“ú–{2ΗDx 176.3 6,000
1,046,000 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2013/12/21 ƒ‰ƒWƒINIKKEI”t2ÎS 104.6 10,000
1,040,000 Ó씚‘–”n 2007/11/10 ‹ž‰¤”t2ÎS 104.0 10,000
1,033,800 ID‹£”n 2017/05/14 —³‚r 516.9 2,000
1,024,200 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2013/06/01 –”ö‹L”O 170.7 6,000
1,023,000 yoshiyuki 2024/12/11 ‘S“ú–{‚QΗDx 204.6 5,000
1,016,200 JRA“Œ“ú–{ 2012/11/11 ƒGƒŠƒUƒxƒX—‰¤”t 508.1 2,000
1,013,700 ID‹£”n 2016/10/02 ƒ|[ƒgƒAƒCƒ‰ƒ“ƒhS 337.9 3,000
1,012,200 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2024/05/25 ˆ¨‚r 168.7 6,000
1,008,600 ID‹£”n 2014/12/13 ƒ`ƒƒƒŒƒ“ƒW‚b 336.2 3,000
1,000,000 yasukun 2009/06/07 ˆÀ“c‹L”O 100.0 10,000
992,250 ƒCƒ“ƒOƒ‰ƒ“ƒh 2017/10/28 ƒXƒƒ“S 132.3 7,500
972,800 yoshiyuki 2018/12/15 ƒ^ƒ“ƒUƒiƒCƒgS 486.4 2,000
964,000 ishikawa 2020/10/12 ƒ}ƒCƒ‹CS“ì•””t 192.8 5,000
962,400 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2021/03/27 –¼“S”t 240.6 4,000
959,750 yoshiyuki 2018/04/01 ‘åã”t 174.5 5,500
956,250 ishikawa 2024/05/26 “Œ‹ž—Dx 212.5 4,500
950,000 ID‹£”n 2014/08/16 ƒtƒFƒjƒbƒNƒXÜ 475.0 2,000
946,730 ‚̂肳‚ñ 2013/10/06 –ˆ“ú‰¤Š¥ 556.9 1,700
944,500 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2016/06/15 ŠÖ“ŒƒI[ƒNƒX 377.8 2,500
943,000 ”ü‚µ‚¢X 2010/12/26 2010ƒAƒ“ƒR[ƒ‹S 188.6 5,000
934,360 –í¶‚Ì‹Gß 2008/08/03 –k—¤S 1,334.8 700
933,750 ƒtƒFƒAƒŒƒfƒB 2011/07/10 ƒvƒƒLƒIƒ“‚r 124.5 7,500
926,800 ID‹£”n 2016/12/02 ƒ^ƒ“ƒUƒiƒCƒgS 463.4 2,000
914,100 ‚Ç‚ñ 2007/12/23 ”ö’£S 609.4 1,500
913,800 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2015/11/05 –kŠC“¹2ΗDx 152.3 6,000
911,600 JRA“Œ“ú–{ 2011/10/30 “VcÜiHj 227.9 4,000
911,250 RUSH 2010/05/02 ’JìŠxS 121.5 7,500
910,500 ƒCƒ“ƒOƒ‰ƒ“ƒh 2022/10/10 ƒ}ƒCƒ‹‚b‚r“ì•””t 182.1 5,000
904,000 TK‰ÌŒ€‰¤ 2010/02/28 ’†ŽR‹L”O 180.8 5,000
900,800 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2015/06/13 ƒAƒnƒ‹ƒeƒPS 225.2 4,000
887,000 ‹à‘¾•‰‚¯‚é‚È 2022/06/12 ”ŸŠÙƒXƒvƒŠƒ“ƒg‚r 887.0 1,000
887,000 ishikawa 2019/03/31 ƒS[ƒ‹ƒfƒ“ƒVƒƒƒq[ƒ“ 177.4 5,000
884,000 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2023/08/26 BSNÜ 221.0 4,000
880,800 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2022/01/05 ‹ž“s‹à”t 146.8 6,000
876,500 ¼‹{l 2011/09/04 ŽD–y“úŒo‚n‚o 175.3 5,000
871,500 Ó씚‘–”n 2006/01/15 g”~S 290.5 3,000
857,100 ‹à‘¾•‰‚¯‚é‚È 2014/07/20 ”ŸŠÙ‹L”O 857.1 1,000
850,950 ‚½‚¯‚Ì‚Ü‚é 2006/06/04 ˆÀ“c‹L”O 567.3 1,500
847,500 ID‹£”n 2018/07/01 ‚b‚a‚bÜ 282.5 3,000
837,000 ID‹£”n 2021/05/15 ‹ž‰¤”tSC 167.4 5,000
816,000 ƒ^ƒCƒXƒgƒŒ[ƒg 2022/11/13 •Ÿ“‡‹L”O 102.0 8,000
809,500 ƒ^ƒCƒXƒgƒŒ[ƒg 2024/05/06 –¼ŒÃ‰®ƒOƒ‰ƒ“ƒvƒŠ 161.9 5,000
809,200 ishikawa 2013/06/30 ƒ‰ƒWƒINIKKEIÜ 404.6 2,000
793,300 JRA“Œ“ú–{ 2013/02/10 ‹¤“¯’ÊM”t 793.3 1,000
787,500 yoshiyuki 2012/10/08 ‹ž“s‘åÜ“T 157.5 5,000
772,600 ƒCƒ“ƒ`ƒL‰¤ŽqB 2007/08/10 –k‹ãB‹L”O 386.3 2,000
768,500 ƒXƒ‰ƒ“ƒv¢ŠE‰¤ 2012/07/08 ƒ}ƒŠ[ƒ“S 153.7 5,000
761,000 ƒCƒ“ƒOƒ‰ƒ“ƒh 2018/12/15 ƒ^[ƒRƒCƒYS 152.2 5,000
759,750 ‰Ì‚¤’¹ 2008/12/12 ’†“úV•·”t 101.3 7,500
755,700 ishikawa 2023/07/09 Žµ—[Ü 755.7 1,000
748,000 takashi 2014/01/26 AJCC 149.6 5,000
747,200 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2017/05/14 —³‚r 186.8 4,000
743,600 ishikawa 2021/12/15 ‘S“ú–{2ΗDx 185.9 4,000
739,400 ‚̂肳‚ñ 2012/01/28 ƒVƒ‹ƒNƒ[ƒhS 739.4 1,000
735,300 ishikawa 2024/11/04 ‚i‚a‚bƒNƒ‰ƒVƒbƒN 245.1 3,000
732,000 yoshiyuki 2011/01/23 ‚`‚i‚b‚b 183.0 4,000
726,000 TK‰ÌŒ€‰¤ 2016/07/10 Žµ—[Ü 242.0 3,000
721,200 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2010/08/29 VŠƒ‹L”O 240.4 3,000
717,600 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2017/05/07 VŠƒ‘åÜ“T 119.6 6,000
712,000 ‚Ç‚ñ 2008/08/17 ƒNƒ‰ƒXƒ^[C 142.4 5,000
710,100 ID‹£”n 2019/02/03 ‚«‚³‚ç‚¬Ü 236.7 3,000
705,500 pon 2010/01/24 ‚`‚i‚b‚b 141.1 5,000
705,000 ID‹£”n 2016/10/30 ƒ‹ƒ~ƒG[ƒ‹‚`‚c 352.5 2,000
704,000 ‘åƒXƒ‰ƒ“ƒv¢ŠE‰¤ 2015/08/23 ŽD–y‹L”O 140.8 5,000
702,000 ‚½‚¯‚Ì‚Ü‚é 2008/11/23 ƒ}ƒCƒ‹CS 117.0 6,000
698,000 ƒCƒ“ƒOƒ‰ƒ“ƒh 2017/11/11 •‘ –ìS 139.6 5,000
697,500 ƒCƒ“ƒOƒ‰ƒ“ƒh 2012/01/28 ƒVƒ‹ƒNƒ[ƒhS 139.5 5,000
694,200 ‰Ì‚¤’¹ 2007/10/27 ƒXƒƒ“S 347.1 2,000
691,600 ishikawa 2024/03/24 ˜Zb‚r 345.8 2,000
688,500 ƒuƒ‰ƒCƒg 2011/05/29 “Œ‹ž—Dx 229.5 3,000
686,400 ƒ‰ƒt’| 2006/03/05 –í¶Ü 171.6 4,000
683,500 RUSH 2011/10/08 ƒyƒ‹ƒZƒEƒX‚r 136.7 5,000
680,000 ID‹£”n 2018/02/11 ƒoƒŒƒ“ƒ^ƒCƒ“S 340.0 2,000
671,880 ƒAƒOƒŠ‚̃Gƒ“®‰æ 2010/05/23 —Dx–Ä”n 101.8 6,600
667,800 ƒCƒ“ƒOƒ‰ƒ“ƒh 2016/04/24 •Ÿ“‡–Ä”nS 111.3 6,000
664,800 ‚Ç‚ñ 2023/02/04 ƒAƒ‹ƒfƒoƒ‰ƒ“‚r 221.6 3,000
660,000 ƒCƒ“ƒOƒ‰ƒ“ƒh 2011/11/05 ƒtƒ@ƒ“ƒ^ƒW[‚r 110.0 6,000
656,380 yoshiyuki 2024/06/02 ˆÀ“c‹L”O 177.4 3,700
654,800 ID‹£”n 2020/09/19 ƒPƒtƒFƒEƒXS 327.4 2,000
653,200 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2023/10/09 ƒOƒŠ[ƒ“ƒ`ƒƒƒ“ƒlƒ‹‚b 163.3 4,000
650,400 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2018/06/10 ƒ}[ƒƒCƒhS 108.4 6,000
646,800 ƒCƒ“ƒOƒ‰ƒ“ƒh 2014/11/30 ‹žã”t 215.6 3,000
646,800 ‹à‘¾•‰‚¯‚é‚È 2018/12/22 ’†ŽR‘åáŠQ 646.8 1,000
645,250 ‰Ì‚¤’¹ 2007/12/21 ’†ŽR‘åáŠQ 258.1 2,500
640,900 –œ”N‹L˜^ˆõ 2015/03/08 ƒ|ƒ‰ƒŠƒXS 640.9 1,000
640,800 ishikawa 2024/12/21 ’†ŽR‘åáŠQ 213.6 3,000
640,750 yoshiyuki 2018/04/29 “VcÜitj 116.5 5,500
639,400 ƒCƒ“ƒOƒ‰ƒ“ƒh 2022/04/24 ƒ}ƒCƒ‰[ƒY‚b 319.7 2,000
635,600 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2016/11/23 •ºŒÉƒWƒ…ƒjƒAƒOƒ‰ƒ“ƒvƒŠ 317.8 2,000
630,400 ƒCƒ“ƒOƒ‰ƒ“ƒh 2021/01/11 ‚·‚΂é‚r 315.2 2,000
629,700 ƒ}ƒcƒ†ƒL 2009/01/04 ’†ŽR‹à”t 419.8 1,500
627,000 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2017/01/25 ‚s‚b‚j—‰¤”t 104.5 6,000
625,300 deep19xx 2011/10/01 ƒVƒŠƒEƒX‚r 625.3 1,000
619,000 ”ü‚µ‚¢X 2010/03/21 ˜ZbS 123.8 5,000
617,500 ishikawa 2014/12/28 —L”n‹L”O 123.5 5,000
615,980 ‚̂肳‚ñ 2014/03/19 ƒ_ƒCƒIƒ‰ƒCƒg‹L”O 324.2 1,900
614,640 ‚̂肳‚ñ 2011/10/02 ƒXƒvƒŠƒ“ƒ^[ƒY‚r 256.1 2,400
614,430 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2016/08/14 ƒGƒ‹ƒ€S 682.7 900
611,900 ‚̂肳‚ñ 2011/12/25 ƒz[ƒvƒtƒ‹‚r 1,223.8 500
611,800 ‹à‘¾•‰‚¯‚é‚È 2008/05/03 —tÜ 611.8 1,000
611,800 ‚f‡TGA 2013/04/27 —tÜ 305.9 2,000
610,800 kenn 2012/05/27 “Œ‹ž—Dx 101.8 6,000
609,500 ishikawa 2017/03/26 ƒhƒoƒCƒV[ƒ}ƒNƒ‰ƒVƒbƒN 121.9 5,000
606,860 ‚̂肳‚ñ 2012/09/23 ƒI[ƒ‹ƒJƒ}[ 319.4 1,900
603,900 ‚¤‚܂Âç 2009/09/10 ƒZƒ“ƒgƒEƒ‹S 201.3 3,000
602,000 ishikawa 2019/05/05 ‚m‚g‚jƒ}ƒCƒ‹‚b 172.0 3,500
600,000 JRA“Œ“ú–{ 2016/08/27 ‚v‚`‚r‚i‘æ2í 120.0 5,000
596,850 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2011/08/27 Žéë‚r 397.9 1,500
595,600 Queen turf 2009/02/15 ƒ_ƒCƒ„ƒ‚ƒ“ƒhS 148.9 4,000
594,600 yoshiyuki 2015/02/08 “Œ‹žV•·”t 198.2 3,000
593,000 –œ”N‹L˜^ˆõ 2015/03/15 •ñ’m”tƒtƒBƒŠ[ƒYƒŒƒrƒ…[ 237.2 2,500
591,900 yoshiyuki 2020/02/09 “Œ‹žV•·”t 197.3 3,000
591,600 JRA“Œ“ú–{ 2014/08/24 –k‹ãB‹L”O 295.8 2,000
590,400 yoshiyuki 2017/10/15 H䯆 147.6 4,000
584,550 ishikawa 2023/05/07 NHKƒ}ƒCƒ‹‚b 129.9 4,500
584,300 Dandy 2008/03/22 Žá—tS 584.3 1,000
583,800 TK‰ÌŒ€‰¤ 2007/08/05 ŠÖ‰®‹L”O 194.6 3,000
582,300 ID‹£”n 2015/11/08 ‚݂₱S 194.1 3,000
578,600 ‹à‘¾•‰‚¯‚é‚È 2019/12/22 —L”n‹L”O 578.6 1,000
574,840 ishikawa 2022/11/20 ƒ}ƒCƒ‹‚b‚r 205.3 2,800
569,700 yuu 2007/07/01 ƒ‰ƒWƒINIKKEIÜ 189.9 3,000
565,000 OFS 2022/09/04 VŠƒ‹L”O 282.5 2,000
564,750 ishikawa 2024/04/28 ƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒ}ƒCƒ‹ 225.9 2,500
563,500 yasukun 2011/11/12 ‹ž‰¤”t‚Q΂r 112.7 5,000
563,500 ‚Ç‚ñ 2011/11/12 ‹ž‰¤”t‚Q΂r 112.7 5,000
563,100 ishikawa 2020/09/30 “ú–{ƒeƒŒƒr”u 187.7 3,000
562,400 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2023/08/20 ƒNƒ[ƒo[Ü 140.6 4,000
561,500 ƒCƒ“ƒ`ƒL‰¤ŽqB 2008/04/20 ŽHŒŽÜ 112.3 5,000
561,500 ƒgƒ‹ƒVƒGƒWƒƒƒpƒ“ 2009/01/18 “úŒoVt”t 224.6 2,500
556,600 ‚̂肳‚ñ 2011/09/18 ƒ[ƒY‚r 278.3 2,000
554,100 yasukun 2009/02/01 ‹ž“s–Ä”n 184.7 3,000
550,350 ’n‹…ŒÀ’èƒVƒ“ƒK[ 2011/07/02 ‘åÀ‚r 366.9 1,500
549,000 ishikawa 2022/04/03 ‘åã”t 109.8 5,000
545,800 ‚̂肳‚ñ 2014/07/21 ƒ}[ƒLƒ…ƒŠ[C 545.8 1,000
545,000 ‰Ì‚¤’¹ 2008/10/24 •xŽmS 109.0 5,000
544,100 JRA“Œ“ú–{ 2012/03/04 ’†“úV•·”t 544.1 1,000
541,250 Žž‚Ìl 2007/12/16 ã_C 216.5 2,500
540,450 ƒCƒ“ƒ`ƒL‰¤ŽqB 2007/07/07 ”bÜ 360.3 1,500
535,500 ‚Ç‚ñ 2015/04/26 ƒtƒ[ƒ‰S 107.1 5,000
534,600 yoshiyuki 2022/12/17 ƒ^[ƒRƒCƒY‚r 178.2 3,000
533,600 yoshiyuki 2017/11/26 ƒWƒƒƒpƒ“ƒJƒbƒv 133.4 4,000
532,500 ‚æ‚ñŠÛ 2011/05/22 “ŒŠC‚r 106.5 5,000
531,500 ‚½‚¯‚Ì‚Ü‚é 2010/05/30 “Œ‹ž—Dx 106.3 5,000
530,500 ‚½‚¯‚Ì‚Ü‚é 2012/03/11 ƒtƒBƒŠ[ƒYƒŒƒrƒ…[ 106.1 5,000
528,500 OFS 2022/11/03 JBCƒŒƒfƒBƒXƒNƒ‰ƒVƒbƒN 105.7 5,000
527,500 ‚½‚¯‚Ì‚Ü‚é 2011/05/28 –Ú•‹L”O 105.5 5,000
525,800 TK‰ÌŒ€‰¤ 2011/09/11 ƒZƒ“ƒgƒEƒ‹‚r 262.9 2,000
524,440 ishikawa 2014/06/08 ˆÀ“c‹L”O 187.3 2,800
